DFP – Header Element

Stage two timetable

Stage two of the Women’s Tour 2022 takes place in and around Harlow on Tuesday 7 June.

Stage two of the Women’s Tour 2022 takes place in and around Harlow on Tuesday 7 June.

Our stage timetable is listed below and is also available to download as a PDF here.

Click here to explore stage two.

Understanding our timetables

For each stage we list schedules based on three average speeds, which consider how the race could be contested as well as the impact of weather conditions.

Our predicted speed for the 2022 race is 38kph; the full time schedule for this in regards to this stage is shown in column seven. A slightly slower and faster timetable are also provided to help spectators plan their visit to the race.

Mobile users may need to rotate their phone to landscape mode to view the full timetable. Alternatively, download the PDF version here.

Stage two timetable
ROUTE DESCRIPTION ESTIMATED TIMETABLE
KMS KM TO GO FEATURE INSTRUCTION DESCRIPTION 35KPH 38KPH 42KPH
110% 100% 90%
02:45 02:30 02:15
0.00 4.50 Start Neutralised Harlow Innovation Park – Harlow 11:00 11:00 11:00
0.00 92.1 Start Proper B183 Sheering Road 11:15 11:15 11:15
1.0 91.1 M R/about 2nd Exit B183 The Street 11:16 11:16 11:16
1.3 90.8 Sign Sheering 11:17 11:17 11:16
2.2 89.9 Keep Left B183 11:18 11:18 11:18
3.2 88.9 Junction Left A1060 11:20 11:20 11:19
3.2 88.9 T.Junction Right A1060 11:20 11:20 11:19
3.3 88.8 Junction Left Dunmow Road 11:20 11:20 11:19
4.5 87.6 Keep Right B183 11:22 11:22 11:21
6.0 86.1 Sign Hatfield Broad Oak 11:25 11:24 11:23
6.4 85.7 Keep Right B183 11:26 11:25 11:24
6.5 85.6 Keep Left B183 High Street 11:26 11:25 11:24
6.9 85.2 Keep Left B183 Dunmow Road 11:26 11:25 11:24
7.9 84.2 Caution! Deer 11:28 11:27 11:26
10.1 82.0 Junction Right Green Street 11:32 11:30 11:29
10.6 81.5 Junction Left Green Street 11:33 11:31 11:30
10.7 81.4 Caution! Deer 11:33 11:31 11:30
11.6 80.5 Sign Great Canfield 11:35 11:33 11:31
12.4 79.7 Sign Hellman’s Cross 11:36 11:34 11:32
13.4 78.7 Keep Left 11:38 11:36 11:34
14.7 77.4 Junction Right 11:40 11:38 11:35
15.7 76.4 T.Junction Left B184 Dunmow Road 11:42 11:39 11:37
19.9 72.2 Sign Great Dunmow 11:49 11:46 11:43
20.2 71.9 R/about 2nd Exit B184 Ongar Road 11:50 11:46 11:43
20.5 71.6 M R/about 1st Exit B1008 Chelmsford Road 11:50 11:47 11:44
21.0 71.1 Sprint 1 Great Dunmow 11:51 11:48 11:44
21.1 71.0 M R/about 2nd Exit Braintree Road 11:51 11:48 11:44
21.9 70.2 Keep Right 11:53 11:49 11:46
22.0 70.1 T.Junction Left B1256 Braintree Road 11:53 11:49 11:46
24.5 67.6 Sign Little Dunmow 11:57 11:53 11:49
25.4 66.7 Keep Right 11:59 11:55 11:51
25.8 66.3 Sign Flitch Green 11:59 11:55 11:51
26.7 65.4 Sign Felsted 12:01 11:57 11:52
27.5 64.6 Junction Right B1417 Chelmsford Road 12:02 11:58 11:54
28.1 64.0 Sign Causeway End 12:03 11:59 11:54
30.0 62.1 Drinks Start 12:07 12:02 11:57
30.1 62.0 Sign Hartford End 12:07 12:02 11:57
32.0 60.1 T.Junction Left B1008 Main Road 12:10 12:05 12:00
33.0 59.1 R/about 2nd Exit Main Road 12:12 12:07 12:01
33.3 58.8 Sign Howe Street 12:12 12:07 12:02
34.4 57.7 Keep Right Main Road 12:14 12:09 12:03
34.8 57.3 Junction Right 12:15 12:09 12:04
34.9 57.2 T.Junction Left Pleshey Road 12:15 12:10 12:04
37.1 55.0 Keep Left Pleshey Road 12:19 12:13 12:07
37.5 54.6 Sign Pleshey 12:20 12:14 12:08
39.9 52.2 Junction Right 12:24 12:18 12:11
39.9 52.2 T.Junction Right Stagden Cross Road 12:24 12:18 12:11
41.1 51.0 Sign Stagden Cross 12:26 12:19 12:13
41.3 50.8 Keep Left 12:26 12:20 12:13
42.2 49.9 Sign High Easter 12:28 12:21 12:14
42.5 49.6 Sprint 2 High Easter 12:28 12:22 12:15
42.5 49.6 Green Zone Start for 200m 12:28 12:22 12:15
43.0 49.1 Keep Left The Street 12:29 12:22 12:16
43.4 48.7 Keep Left School Road 12:30 12:23 12:16
44.4 47.7 Keep Left School Road 12:32 12:25 12:18
46.3 45.8 Sign Good Easter 12:35 12:28 12:20
46.5 45.6 Keep Right 12:35 12:28 12:21
47.1 45.0 Junction Right Farmbridge End Road 12:36 12:29 12:21
47.9 44.2 Caution! Hump Back Bridge 12:38 12:30 12:23
47.9 44.2 Caution! Sharp Left Bend after bridge 12:38 12:30 12:23
48.9 43.2 T.Junction Left Bishops Stortford Road 12:39 12:32 12:24
49.1 43.0 T.Junction Left A1060 Bishops Stortford Road 12:40 12:32 12:24
49.2 42.9 Caution! Deer 12:40 12:32 12:24
50.6 41.5 Sign Roxwell 12:42 12:34 12:26
51.2 40.9 X.Roads Right Boynton Cross Lane 12:43 12:35 12:27
51.2 40.9 T.Junction Right Boynton Cross Lane 12:43 12:35 12:27
51.3 40.8 Keep Left Boynton Cross Lane 12:44 12:36 12:27
52.2 39.9 Junction Right Skreen’s Park Road 12:45 12:37 12:29
52.2 39.9 T.Junction Right Skreen’s Park Road 12:45 12:37 12:29
57.0 35.1 Junction Left Beech Road 12:54 12:45 12:36
57.3 34.8 Sign Willingale 12:54 12:45 12:36
57.8 34.3 T.Junction Right Fyfield Road 12:55 12:46 12:37
58.6 33.5 Caution! Sharp Right Bend 12:56 12:47 12:38
59.1 33.0 Keep Left Willingale Road 12:57 12:48 12:38
61.0 31.1 Keep Right 13:00 12:51 12:41
61.2 30.9 Sign Fyfield 13:01 12:51 12:41
61.2 30.9 Caution! Sharp Right Bend 13:01 12:51 12:41
61.4 30.7 T.Junction Left B184 Ongar Road 13:01 12:51 12:42
61.9 30.2 Sign Clatterford End 13:02 12:52 12:42
63.8 28.3 R/about 2nd Exit Fyfield Road 13:05 12:55 12:45
65.1 27.0 R/about 2nd Exit A128 High Street 13:08 12:57 12:47
65.4 26.7 Caution! Safety Camera 30mph 13:08 12:58 12:47
65.6 26.5 Sign Chipping Ongar 13:08 12:58 12:48
66.5 25.6 Keep Left A128 Coopers Hill 13:10 13:00 12:49
67.0 25.1 M R/about 2nd Exit A113 Stanford Rivers Road 13:11 13:00 12:50
68.8 23.3 Sign Stanford Rivers 13:14 13:03 12:52
69.3 22.8 Junction Right Church Road 13:15 13:04 12:53
72.1 20.0 20km to Finish 13:20 13:08 12:57
72.4 19.7 Sign Toot Hill 13:20 13:09 12:57
72.4 19.7 QoM 1 Cat 3 Start 13:20 13:09 12:57
72.7 19.4 QoM 1 Cat 3 Finish Toot Hill 13:21 13:09 12:58
72.7 19.4 Green Zone Start for 200m 13:21 13:09 12:58
72.7 19.4 Junction Left Epping Road 13:21 13:09 12:58
75.8 16.3 Junction Left Mount End 13:26 13:14 13:02
76.9 15.2 T.Junction Right Mount End 13:28 13:16 13:04
77.1 15.0 15km to Finish 13:28 13:16 13:04
78.1 14.0 Sign Fiddlers Hamlet 13:30 13:18 13:05
78.4 13.7 X.Roads Right Coopersale Street 13:31 13:18 13:06
79.2 12.9 QoM 2 Cat 3 Start 13:32 13:20 13:07
80.2 11.9 QoM 2 Cat 3 Finish Stonards Hill 13:34 13:21 13:08
80.2 11.9 Sign Epping 13:34 13:21 13:08
80.5 11.6 X.Roads Straight B181 Lindsey Street 13:34 13:22 13:09
80.6 11.5 T.Junction Right B181 Lindsey Street 13:34 13:22 13:09
80.7 11.4 Keep Left B181 Lindsey Street 13:35 13:22 13:09
82.4 9.7 Keep Right B181 Epping Road 13:38 13:25 13:12
82.1 10.0 10km to Finish 13:37 13:24 13:11
83.1 9.0 Caution! Narrow Bridge 13:39 13:26 13:13
83.7 8.4 Sign Epping Upland 13:40 13:27 13:13
83.9 8.2 T.Junction Left B181 Epping Road 13:40 13:27 13:14
84.0 8.1 Caution! Sharp Left Bend 13:40 13:27 13:14
84.7 7.4 Keep Right B181 Epping Road 13:42 13:28 13:15
85.5 6.6 Sign Epping Green 13:43 13:30 13:16
86.0 6.1 Caution! Deer 13:44 13:30 13:17
87.1 5.0 5km to Finish 13:46 13:32 13:18
88.8 3.3 R/about 3rd Exit B1133 Water Lane 13:49 13:35 13:21
89.1 3.0 Green Zone Start for 200m 13:49 13:35 13:21
89.6 2.5 R/about 2nd Exit B1133 Water Lane 13:50 13:36 13:22
90.0 2.1 R/about 1st Exit A1169 Katherine’s Way 13:51 13:37 13:22
91.7 0.4 T.Lights Straight Third Avenue 13:54 13:39 13:25
92.1 0.0 Finish Third Avenue – Harlow 13:54 13:40 13:25
The Women's Tour
Women's Tour Newsletter

Stay up to date with all the latest tour news